

Poz. | Igrač | Datum rodjenja | Utak. | Klub |
---|---|---|---|---|
GK | Juan Castillo | 17 April 1978 (aged 32) | 11 | ![]() |
GK | Fernando Muslera | 16 June 1986 (aged 23) | 4 | ![]() |
GK | Martín Silva | 25 March 1983 (aged 27) | 1 | ![]() |
DF | Diego Lugano (c) | 2 November 1980 (aged 29) | 42 | ![]() |
DF | Diego Godín | 16 February 1986 (aged 24) | 37 | ![]() |
DF | Maxi Pereira | 8 June 1984 (aged 26) | 36 | ![]() |
DF | Andrés Scotti | 14 December 1974 (aged 35) | 25 | ![]() |
DF | Jorge Fucile | 19 November 1984 (aged 25) | 24 | ![]() |
DF | Martín Cáceres | 7 April 1987 (aged 23) | 18 | ![]() |
DF | Mauricio Victorino | 11 October 1982 (aged 27) | 4 | ![]() |
MF | Diego Pérez | 27 September 1982 (aged 27) | 49 | ![]() |
MF | Walter Gargano | 27 July 1984 (aged 25) | 27 | ![]() |
MF | Sebastián Eguren | 8 January 1981 (aged 29) | 26 | ![]() |
MF | Ignacio González | 1 January 1982 (aged 28) | 20 | ![]() |
MF | Álvaro Pereira | 28 January 1985 (aged 25) | 18 | ![]() |
MF | Álvaro González | 29 October 1984 (aged 25) | 11 | ![]() |
MF | Álvaro Fernández | 11 October 1985 (aged 24) | 7 | ![]() |
MF | Jorge Rodríguez | 13 January 1985 (aged 25) | 7 | ![]() |
MF | Nicolás Lodeiro | 21 March 1989 (aged 21) | 3 | ![]() |
MF | Egidio Arévalo Ríos | 27 September 1982 (aged 27) | 1 | ![]() |
FW | Diego Forlán | 19 May 1979 (aged 31) | 61 | ![]() |
FW | Sebastián Abreu | 17 October 1976 (aged 33) | 55 | ![]() |
FW | Luis Suárez | 24 January 1987 (aged 23) | 29 | ![]() |
FW | Jorge Martínez | 5 April 1983 (aged 27) | 15 | ![]() |
FW | Edison Cavani | 14 February 1987 (aged 23) | 13 | ![]() |
FW | Sebastián Fernández | 23 May 1985 (aged 25) | 6 | ![]() |
Najviše utakmica: Rodolfo Rodriguez – 79 utakmica
Najbolji strelac: Hector Scarone – 31 gol