

Poz. | Igrač | Datum rodjenja | Utakm. | Klub |
---|---|---|---|---|
GK | Lounès Gaouaoui | 28 September 1977 (aged 32) | 49 | ![]() |
GK | Faouzi Chaouchi | 5 December 1984 (aged 25) | 8 | ![]() |
GK | Mohamed Zemmamouche | 25 April 1986 (aged 24) | 2 | ![]() |
GK | Raïs M’Bohli | 29 August 1982 (aged 27) | 0 | ![]() |
DF | Nadir Belhadj | 18 June 1982 (aged 27) | 43 | ![]() |
DF | Antar Yahia | 21 March 1982 (aged 28) | 43 | ![]() |
DF | Madjid Bougherra | 29 October 1982 (aged 27) | 40 | ![]() |
DF | Rafik Halliche | 2 September 1986 (aged 23) | 15 | ![]() |
DF | Abdelkader Laïfaoui | 9 July 1981 (aged 28) | 7 | ![]() |
DF | Mohamed Meftah | 5 May 1985 (aged 25) | 5 | ![]() |
DF | Hocine Metref | 1 January 1984 (aged 26) | 4 | ![]() |
DF | Carl Medjani | 15 May 1985 (aged 25) | 0 | ![]() |
DF | Habib Bellaïd | 28 March 1986 (aged 24) | 0 | ![]() |
DF | Djamel Mesbah | 9 October 1984 (aged 25) | 0 | ![]() |
MF | Yazid Mansouri (c) | 25 February 1978 (aged 32) | 65 | ![]() |
MF | Karim Ziani | 17 August 1982 (aged 27) | 53 | ![]() |
MF | Karim Matmour | 25 June 1985 (aged 24) | 22 | ![]() |
MF | Khaled Lemmouchia | 29 May 1981 (aged 29) | 13 | ![]() |
MF | Hassan Yebda | 14 April 1984 (aged 26) | 9 | ![]() |
MF | Mourad Meghni | 16 April 1984 (aged 26) | 9 | ![]() |
MF | Lazhar Hadj Aissa | 23 March 1984 (aged 26) | 6 | ![]() |
MF | Djamel Abdoun | 14 February 1986 (aged 24) | 5 | ![]() |
MF | Mehdi Lacen | 5 March 1984 (aged 26) | 1 | ![]() |
MF | Adlène Guedioura | 12 November 1985 (aged 24) | 0 | ![]() |
MF | Ryad Boudebouz | 19 February 1990 (aged 20) | 0 | ![]() |
MF | Foued Kadir | 5 December 1983 (aged 26) | 0 | ![]() |
FW | Rafik Saïfi | 7 February 1975 (aged 35) | 60 | ![]() |
FW | Abdelkader Ghezzal | 5 December 1984 (aged 25) | 17 | ![]() |
FW | Rafik Djebbour | 8 March 1984 (aged 26) | 14 | ![]() |
FW | Chadli Amri | 14 December 1984 (aged 25) | 9 | ![]() |
Najviše utakmica: Mahieddine Meftah – 107 utakmica
Najbolji strelac: Abdelhafid Tasfaout – 36 gola